Update of bond prices for bonds traded in China Interbank Bond Market on 29/12/2023. Record number is 1,553. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (CNY) |
China | 230026 | CND100076348 | Treasury Bond | 100.98 | 2.5570 | 25.30 bn |
China | 230018 | CND10006VQZ5 | Treasury Bond | 99.53 | 2.5750 | 22.25 bn |
China | 230022 | CND1000716Y2 | Treasury Bond | 100.71 | 2.3900 | 19.04 bn |
Bank of China Limited | 112304067 | NA | Certificate of Deposit | 98.74 | 2.5497 | 14.10 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 100.18 | 2.4740 | 8.60 bn |
China Guangfa Bank Co.,Ltd. | 112320245 | NA | Certificate of Deposit | 98.72 | 2.5998 | 8.10 bn |
China | 230009 | CND100069PK9 | Treasury Bond | 106.46 | 2.8625 | 7.44 bn |
China | 230027 | CND1000776R0 | Treasury Bond | 100.22 | 2.2125 | 6.71 bn |
China | 230012 | CND10006GPT1 | Treasury Bond | 100.66 | 2.5900 | 5.42 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 100.97 | 2.4745 | 5.28 bn |
China | 230023 | CND1000716X4 | Treasury Bond | 103.51 | 2.8250 | 4.65 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 100.93 | 2.7050 | 4.58 bn |
China | 230013 | CND10006JM06 | Treasury Bond | 99.71 | 2.2000 | 4.46 bn |
China | 230020 | CND10006ZK16 | Treasury Bond | 100.03 | 2.1989 | 4.30 bn |
China | 230017 | CND10006VNH0 | Treasury Bond | 99.73 | 2.2874 | 4.07 bn |
China Development Bank | 200203 | CND10002KVW4 | Policy Bank Bond | 101.04 | 2.1900 | 3.99 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 100.80 | 2.4450 | 3.65 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 102.14 | 2.7526 | 3.64 bn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 100.52 | 2.3250 | 3.58 bn |
Industrial Bank Co.,Ltd. | 112310357 | NA | Certificate of Deposit | 97.63 | 2.4200 | 3.55 bn |
Industrial and Commercial Bank of China Limited | 112302073 | NA | Certificate of Deposit | 98.74 | 2.5497 | 3.55 bn |
China | 230016 | CND10006S9G8 | Treasury Bond | 99.77 | 2.0400 | 3.36 bn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 102.08 | 2.3081 | 2.92 bn |
China Development Bank | 220207 | CND10005LHT0 | Policy Bank Bond | 99.84 | 2.3182 | 2.79 bn |
China | 230024 | CND100072G72 | Treasury Bond | 100.19 | 2.0549 | 2.76 bn |
China Development Bank | 210208 | CND10004M1L3 | Policy Bank Bond | 101.23 | 2.3500 | 2.64 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309246 | NA | Certificate of Deposit | 99.36 | 2.5998 | 2.50 bn |
China Development Bank | 190208 | CND10002CZL5 | Policy Bank Bond | 100.60 | 2.1700 | 2.45 bn |
China Development Bank | 230201 | CND100064SF4 | Policy Bank Bond | 100.03 | 2.1499 | 2.45 bn |
Bank of China Limited | 112304068 | NA | Certificate of Deposit | 98.85 | 2.3299 | 2.40 bn |
China | 230028 | NA | Treasury Bond | 100.05 | 2.5325 | 2.37 bn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 100.15 | 2.7500 | 2.30 bn |
China | 230019 | CND10006ZG95 | Treasury Bond | 100.43 | 2.5285 | 2.26 bn |
China Development Bank | 210218 | CND10004P6B0 | Policy Bank Bond | 100.48 | 2.1600 | 2.25 bn |
China Development Bank | 230215 | CND10006ZG38 | Policy Bank Bond | 100.03 | 2.6850 | 2.17 bn |
Agricultural Development Bank of China | 092218005 | CND10005R756 | Policy Bank Bond | 99.93 | 2.2000 | 2.14 bn |
Industrial Bank Co.,Ltd. | 112310362 | NA | Certificate of Deposit | 97.48 | 2.5800 | 2.10 bn |
Agricultural Development Bank of China | 230407 | CND10006JDR5 | Policy Bank Bond | 100.54 | 2.4975 | 2.07 bn |
China Development Bank | 230211 | CND10006Z0M6 | Policy Bank Bond | 99.79 | 2.1801 | 2.06 bn |
China Development Bank | 230206 | CND10006G5W7 | Policy Bank Bond | 99.98 | 2.1199 | 2.02 bn |
The Export-Import Bank of China | 210303 | CND100045PN3 | Policy Bank Bond | 100.23 | 2.2000 | 2.00 bn |
China Development Bank | 190203 | CND10001YBB3 | Policy Bank Bond | 100.12 | 2.0001 | 2.00 bn |
Bank of Jiangsu Co.,Ltd. | 112314231 | NA | Certificate of Deposit | 99.76 | 2.8005 | 2.00 bn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 101.65 | 2.7400 | 1.97 bn |
Industrial Bank Co.,Ltd. | 112310364 | NA | Certificate of Deposit | 99.37 | 2.5298 | 1.90 bn |
Agricultural Bank of China Limited | 112303265 | NA | Certificate of Deposit | 97.47 | 2.5996 | 1.85 bn |
Bank of China Limited | 112304063 | NA | Certificate of Deposit | 96.94 | 3.1710 | 1.84 bn |
China | 230015 | CND10006PJH0 | Treasury Bond | 100.08 | 2.3800 | 1.83 bn |
China Development Bank | 230207 | CND10006NGN9 | Policy Bank Bond | 99.76 | 2.3450 | 1.82 bn |
China | 210011 | CND10004GNL8 | Treasury Bond | 100.98 | 2.2975 | 1.82 bn |
China | 230025 | CND100074JJ4 | Treasury Bond | 100.29 | 2.2835 | 1.81 bn |
China Everbright Bank Company Limited | 112317171 | CND10006T2Z2 | Certificate of Deposit | 97.68 | 2.4001 | 1.73 bn |
China | 210012 | CND10004LLJ6 | Treasury Bond | 100.22 | 2.1200 | 1.63 bn |
Bank of Communications Co.,Ltd. | 112306298 | NA | Certificate of Deposit | 98.74 | 2.5497 | 1.60 bn |
Agricultural Development Bank of China | 092218004 | CND10005JNG9 | Policy Bank Bond | 101.20 | 2.5954 | 1.54 bn |
China | 210004 | CND100045MR1 | Treasury Bond | 100.21 | 2.0002 | 1.53 bn |
The Export-Import Bank of China | 200307 | CND10002LS67 | Policy Bank Bond | 102.43 | 2.4500 | 1.50 bn |
Guangzhou Rural Commercial Bank Co.,Ltd. | 112372853 | NA | Certificate of Deposit | 98.53 | 3.0113 | 1.50 bn |
Agricultural Development Bank of China | 220406 | CND10005H377 | Policy Bank Bond | 100.22 | 2.3100 | 1.47 bn |
China | 230021 | CND10006ZK08 | Treasury Bond | 100.35 | 2.4000 | 1.44 bn |
China | 220028 | CND10005YLP3 | Treasury Bond | 100.21 | 2.0700 | 1.36 bn |
China | 200005 | CND100031JZ0 | Treasury Bond | 99.74 | 2.1999 | 1.36 bn |
The Export-Import Bank of China | 230304 | CND10006JCY3 | Policy Bank Bond | 99.91 | 2.1300 | 1.23 bn |
Bank of Ningbo Co.,Ltd. | 112374297 | NA | Certificate of Deposit | 98.82 | 2.3700 | 1.20 bn |
Bank of Beijing Co.,Ltd. | 112312162 | CND1000777Z1 | Certificate of Deposit | 98.65 | 2.7893 | 1.20 bn |
Agricultural Bank of China Limited | 112303205 | CND100070MH0 | Certificate of Deposit | 97.62 | 2.4185 | 1.20 bn |
Industrial and Commercial Bank of China Limited | 112302062 | CND100076MG9 | Certificate of Deposit | 98.79 | 2.4100 | 1.20 bn |
China Development Bank | 200204 | CND10002KYS6 | Policy Bank Bond | 102.99 | 2.4000 | 1.10 bn |
China Everbright Bank Company Limited | 112317303 | NA | Certificate of Deposit | 97.63 | 2.4200 | 1.10 bn |
Industrial Bank Co.,Ltd. | 112310330 | CND100076DK0 | Certificate of Deposit | 97.61 | 2.4200 | 1.10 bn |
Agricultural Development Bank of China | 220402 | CND10004SDM2 | Policy Bank Bond | 100.99 | 2.4087 | 1.09 bn |
China Development Bank | 200205 | CND10002RWH8 | Policy Bank Bond | 102.44 | 2.6375 | 1.09 bn |
China | 220018 | CND10005K405 | Treasury Bond | 99.96 | 2.2002 | 1.07 bn |
Xinjiang Uyqur Autonomous Region Government | 2105676 | CND10004LHM8 | Local Government Bond | 106.53 | 2.8898 | 1.05 bn |
Agricultural Bank of China Limited | 1928004 | CND1000243K6 | Financial Bond | 100.34 | 4.2032 | 1.05 bn |
Bank of China Limited | 112304037 | CND10006YJW1 | Certificate of Deposit | 97.70 | 2.3999 | 1.05 bn |
Agricultural Development Bank of China | 230402 | CND100064F16 | Policy Bank Bond | 102.71 | 2.7600 | 1.03 bn |
China | 239971 | CND100074JK2 | Treasury Bond | 99.48 | 1.7996 | 1.00 bn |
China Development Bank | 220202 | CND10004T3K4 | Policy Bank Bond | 100.45 | 2.2000 | 1.00 bn |
Guangzhou Rural Commercial Bank Co.,Ltd. | 112388368 | CND100072NM4 | Certificate of Deposit | 98.72 | 2.6265 | 1.00 bn |
Bank of Chengdu Co.,Ltd. | 112383148 | CND10006SVG1 | Certificate of Deposit | 98.19 | 2.6201 | 1.00 bn |
Bank of Shanghai Co.,Ltd. | 112316104 | CND10006YRG7 | Certificate of Deposit | 98.89 | 2.2601 | 1.00 bn |
China Zheshang Bank Co.,Ltd. | 112313201 | CND1000787N6 | Certificate of Deposit | 98.78 | 2.4501 | 1.00 bn |
China CITIC Bank Corporation Limited | 112308268 | CND100076KK5 | Certificate of Deposit | 98.79 | 2.4145 | 1.00 bn |
Industrial and Commercial Bank of China Limited | 112302074 | NA | Certificate of Deposit | 97.50 | 2.5637 | 1.00 bn |
Shaanxi Yanchang Petroleum (Group) Co.,Ltd. | 012384521 | NA | Commercial Paper | 100.00 | 2.2687 | 1.00 bn |
China Development Bank | 170210 | CND10000H4F0 | Policy Bank Bond | 105.05 | 2.4188 | 988.00 mn |
China | 239963 | CND100072DF9 | Treasury Bond | 99.53 | 1.8493 | 980.00 mn |
Agricultural Development Bank of China | 092318003 | CND10006JTY7 | Policy Bank Bond | 99.92 | 2.3250 | 980.00 mn |
China | 220007 | CND10004TCN0 | Treasury Bond | 100.34 | 2.3700 | 974.10 mn |
Xinjiang Uyqur Autonomous Region Government | 2205797 | CND100053C04 | Local Government Bond | 104.75 | 2.8998 | 970.00 mn |
China Development Bank | 220203 | CND10004SF89 | Policy Bank Bond | 100.75 | 2.4000 | 920.00 mn |
Industrial and Commercial Bank of China Limited | 232380036 | CND10006Z6G5 | Financial Bond | 100.25 | 3.0382 | 910.00 mn |
The Export-Import Bank of China | 230315 | CND10006VBH5 | Policy Bank Bond | 99.82 | 2.5391 | 900.00 mn |
The Export-Import Bank of China | 230302 | CND10006FQL8 | Policy Bank Bond | 100.07 | 2.2900 | 900.00 mn |
China | 230003 | CND1000639M1 | Treasury Bond | 100.42 | 2.2550 | 876.72 mn |
Agricultural Development Bank of China | 230420 | CND100072G80 | Policy Bank Bond | 100.81 | 2.7535 | 869.00 mn |
China Development Bank | 200208 | CND10003C5P8 | Policy Bank Bond | 100.83 | 2.3079 | 850.00 mn |
China Development Bank | 210210 | CND1000484F6 | Policy Bank Bond | 104.68 | 2.7050 | 840.00 mn |
Guangzhou Rural Commercial Bank Co.,Ltd. | 112385953 | CND10006Z2M2 | Certificate of Deposit | 98.78 | 2.8997 | 840.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309245 | NA | Certificate of Deposit | 97.65 | 2.4100 | 840.00 mn |
TEDA Investment Holding Co.,Ltd. | 012384593 | NA | Commercial Paper | 100.00 | 3.2397 | 840.00 mn |
China Development Bank | 190205 | CND10001WKZ7 | Policy Bank Bond | 104.33 | 2.5504 | 836.06 mn |
China | 220021 | CND10005NWW9 | Treasury Bond | 100.65 | 2.4950 | 833.90 mn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 101.81 | 2.7455 | 830.00 mn |
The Export-Import Bank of China | 200305 | CND10002M036 | Policy Bank Bond | 100.74 | 2.2826 | 825.00 mn |
China | 239966 | CND100072HK0 | Treasury Bond | 98.95 | 1.9999 | 820.00 mn |
Industrial Bank Co.,Ltd. | 112310365 | NA | Certificate of Deposit | 98.75 | 2.5298 | 800.00 mn |
China Reform Holdings Corporation Ltd. | 012384461 | NA | Commercial Paper | 100.00 | 2.9095 | 800.00 mn |
China | 190016 | CND10002HX17 | Treasury Bond | 102.47 | 2.2300 | 781.90 mn |
China Development Bank | 200219 | CND100041SM8 | Policy Bank Bond | 102.25 | 3.5112 | 760.00 mn |
The Export-Import Bank of China | 190311 | CND10002JXJ9 | Policy Bank Bond | 101.11 | 3.6592 | 760.00 mn |
Industrial and Commercial Bank of China Limited | 112302066 | CND100078S15 | Certificate of Deposit | 97.63 | 2.4000 | 750.00 mn |
Agricultural Development Bank of China | 230406 | CND10006FNT8 | Policy Bank Bond | 99.98 | 2.1300 | 740.00 mn |
China | 220008 | CND10004TCP5 | Treasury Bond | 108.06 | 2.9000 | 735.81 mn |
China Development Bank | 210202 | CND1000428Z1 | Policy Bank Bond | 100.03 | 1.8491 | 730.00 mn |
The Export-Import Bank of China | 190305 | CND10001YC12 | Policy Bank Bond | 100.11 | 2.3003 | 700.40 mn |
Huishang Bank Corporation Limited | 112374367 | NA | Certificate of Deposit | 98.70 | 2.6297 | 700.00 mn |
Bank of Ningbo Co.,Ltd. | 112373282 | NA | Certificate of Deposit | 98.09 | 4.0263 | 700.00 mn |
China Minsheng Bank | 112315522 | NA | Certificate of Deposit | 97.89 | 4.3646 | 700.00 mn |
China Minsheng Bank | 112315437 | CND100075FD2 | Certificate of Deposit | 99.41 | 1.9748 | 700.00 mn |
Bank of Beijing Co.,Ltd. | 112312067 | CND10006DZF6 | Certificate of Deposit | 98.08 | 2.3803 | 700.00 mn |
Industrial Bank Co.,Ltd. | 112310352 | NA | Certificate of Deposit | 96.73 | 3.4094 | 700.00 mn |
China CITIC Bank Corporation Limited | 112308174 | CND10006XGZ2 | Certificate of Deposit | 97.63 | 4.2023 | 700.00 mn |
Bank of China Limited | 112304049 | CND100074T91 | Certificate of Deposit | 99.42 | 1.9995 | 700.00 mn |
Agricultural Bank of China Limited | 112303264 | NA | Certificate of Deposit | 97.67 | 2.3800 | 700.00 mn |
Agricultural Development Bank of China | 092218003 | CND100059W04 | Policy Bank Bond | 100.06 | 2.2199 | 683.00 mn |
China | 239967 | CND100074DX8 | Treasury Bond | 99.49 | 1.6000 | 680.00 mn |
Agricultural Development Bank of China | 230410 | CND10006KTX7 | Policy Bank Bond | 100.64 | 2.7515 | 674.50 mn |
China | 220004 | CND10004S9F2 | Treasury Bond | 100.10 | 2.1680 | 658.47 mn |
China Development Bank | 160210 | CND100009R93 | Policy Bank Bond | 101.88 | 2.3182 | 653.40 mn |
The Export-Import Bank of China | 230306 | CND10006Y891 | Policy Bank Bond | 99.85 | 2.1500 | 650.00 mn |
Sichuan Provincial Government | 2271129 | CND1000567J0 | Local Government Bond | 100.88 | 2.7925 | 650.00 mn |
China CITIC Bank Corporation Limited | 112308215 | CND100071MS5 | Certificate of Deposit | 97.62 | 2.4001 | 650.00 mn |
Bank of China Limited | 112304024 | CND10006TG51 | Certificate of Deposit | 98.26 | 2.4850 | 650.00 mn |
Industrial and Commercial Bank of China Limited | 112302072 | NA | Certificate of Deposit | 97.65 | 2.4000 | 650.00 mn |
China | 230014 | CND10006KWD3 | Treasury Bond | 100.51 | 2.5325 | 640.62 mn |
The Export-Import Bank of China | 220332 | CND10005X8R1 | Policy Bank Bond | 100.20 | 2.2200 | 639.00 mn |
China | 220020 | CND10005N0P4 | Treasury Bond | 99.87 | 2.1601 | 637.54 mn |
Bank of China Limited | 112304018 | CND10006DSN5 | Certificate of Deposit | 96.90 | 4.3098 | 630.00 mn |
Bank of Guizhou Co.,Ltd. | 112385126 | CND10006XGC1 | Certificate of Deposit | 98.86 | 2.2098 | 620.00 mn |
China | 220019 | CND10005L4G7 | Treasury Bond | 100.04 | 2.5940 | 619.29 mn |
China | 200004 | CND10002M200 | Treasury Bond | 108.89 | 2.9030 | 614.50 mn |
China | 220024 | CND10005R9B1 | Treasury Bond | 104.45 | 2.8910 | 601.78 mn |
Agricultural Development Bank of China | 140427 | CND100007CF7 | Policy Bank Bond | 100.80 | 2.2200 | 600.00 mn |
Dongguan Rural Commercial Bank Company Limited | 112389369 | CND1000751H4 | Certificate of Deposit | 98.72 | 2.4999 | 600.00 mn |
Bank of Chongqing Co.,Ltd. | 112383120 | CND10006SPN9 | Certificate of Deposit | 97.26 | 3.0999 | 600.00 mn |
Shanghai Rural Commercial Bank Co.,Ltd. | 112374403 | NA | Certificate of Deposit | 98.73 | 2.5698 | 600.00 mn |
China Resources Bank of Zhuhai Co.,Ltd. | 112373610 | NA | Certificate of Deposit | 97.03 | 3.0700 | 600.00 mn |
Bank of Nanjing Co.,Ltd. | 112371230 | CND100077NH3 | Certificate of Deposit | 98.77 | 2.4700 | 600.00 mn |
Hua Xia Bank Co.,Limited | 112318259 | CND100075LV2 | Certificate of Deposit | 99.39 | 2.3797 | 600.00 mn |
Bank of Shanghai Co.,Ltd. | 112316167 | NA | Certificate of Deposit | 99.80 | 2.2504 | 600.00 mn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309071 | CND1000686P5 | Certificate of Deposit | 97.50 | 2.2098 | 600.00 mn |
Agricultural Bank of China Limited | 112303201 | CND100070MC1 | Certificate of Deposit | 98.90 | 1.9998 | 600.00 mn |
Agricultural Development Bank of China | 230413 | CND10006YXS0 | Policy Bank Bond | 99.92 | 2.3784 | 580.00 mn |
China Development Bank | 180206 | CND10000LPY4 | Policy Bank Bond | 103.04 | 2.2300 | 570.00 mn |
China Development Bank | 230216 | CND100074H87 | Policy Bank Bond | 100.00 | 2.1500 | 560.00 mn |
Tianjin Municipal Government | 801014 | CND10005K8C8 | Local Government Bond | 100.32 | 2.5250 | 550.00 mn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 100.78 | 2.7550 | 550.00 mn |
Zhejiang Xiaoshan Rural Commercial Bank Company Limited | 112374375 | NA | Certificate of Deposit | 98.66 | 2.7199 | 550.00 mn |
Industrial and Commercial Bank of China Limited | 112302053 | CND100075894 | Certificate of Deposit | 97.59 | 2.4399 | 550.00 mn |
China | 200008 | CND100037XX3 | Treasury Bond | 101.62 | 2.3500 | 546.00 mn |
The Export-Import Bank of China | 220303 | CND100054QC6 | Policy Bank Bond | 100.37 | 2.3000 | 540.00 mn |
China Development Bank | 092202005 | CND10005V139 | Policy Bank Bond | 100.10 | 2.8361 | 530.00 mn |
Bank of Dongguan Co.,Ltd. | 1920074 | CND10002HX66 | Financial Bond | 102.30 | 4.0531 | 525.00 mn |
Agricultural Development Bank of China | 230411 | CND10006T7R8 | Policy Bank Bond | 99.88 | 2.1700 | 520.00 mn |
China | 200012 | CND10003N750 | Treasury Bond | 116.83 | 2.9000 | 513.83 mn |
China | 220017 | CND10005JJ69 | Treasury Bond | 100.69 | 2.6000 | 510.48 mn |
Bank of Communications Co.,Ltd. | 2128030 | CND10004MCG9 | Financial Bond | 102.05 | 3.3438 | 510.00 mn |
China | 200013 | CND10003R702 | Treasury Bond | 101.52 | 2.1500 | 500.80 mn |
Sunshine Life Insurance Corporation Limited | 272380017 | NA | Financial Bond | 100.80 | 4.2302 | 500.00 mn |
Agricultural Development Bank of China | 230404 | CND1000652X1 | Policy Bank Bond | 100.80 | 2.3350 | 500.00 mn |
Sichuan Provincial Government | 2271124 | CND1000567S1 | Local Government Bond | 100.88 | 2.7925 | 500.00 mn |
Bank of Suzhou Co.,Ltd. | 112383776 | CND10006TNQ5 | Certificate of Deposit | 98.90 | 2.3002 | 500.00 mn |
Bank of Ningbo Co.,Ltd. | 112383084 | CND10006SKQ3 | Certificate of Deposit | 98.90 | 2.2203 | 500.00 mn |
Bank of Hunan Corporation Limited | 112374447 | NA | Certificate of Deposit | 99.75 | 2.9422 | 500.00 mn |
Chengdu Rural Commercial Bank Co.,Ltd. | 112374385 | NA | Certificate of Deposit | 98.68 | 2.6798 | 500.00 mn |
Hubei Bank Co.,Ltd. | 112374355 | NA | Certificate of Deposit | 99.33 | 2.7196 | 500.00 mn |
Bank of Ningbo Co.,Ltd. | 112370786 | CND100077P27 | Certificate of Deposit | 98.78 | 2.4301 | 500.00 mn |
Postal Savings Bank of China Corporation Limited | 112322071 | CND10006Z3Q1 | Certificate of Deposit | 98.92 | 2.1502 | 500.00 mn |
China Everbright Bank Company Limited | 112317182 | CND10006WD18 | Certificate of Deposit | 97.69 | 2.3999 | 500.00 mn |
Bank of Shanghai Co.,Ltd. | 112316156 | NA | Certificate of Deposit | 99.78 | 1.9493 | 500.00 mn |
China Minsheng Bank | 112315337 | CND10006WNB1 | Certificate of Deposit | 97.63 | 2.4999 | 500.00 mn |
Ping An Bank Co.,Ltd. | 112311150 | CND100079318 | Certificate of Deposit | 97.62 | 2.4098 | 500.00 mn |
Ping An Bank Co.,Ltd. | 112311070 | CND10006HQR1 | Certificate of Deposit | 97.59 | 2.4001 | 500.00 mn |
China CITIC Bank Corporation Limited | 112308303 | NA | Certificate of Deposit | 99.38 | 2.5001 | 500.00 mn |
China Construction Bank Corporation | 112305287 | CND100075506 | Certificate of Deposit | 99.40 | 2.2400 | 500.00 mn |
China Construction Bank Corporation | 112305178 | CND10006TDR4 | Certificate of Deposit | 97.66 | 2.4501 | 500.00 mn |
Bank of China Limited | 112304065 | NA | Certificate of Deposit | 98.84 | 2.3299 | 500.00 mn |
Bank of China Limited | 112304050 | CND100074TB0 | Certificate of Deposit | 99.41 | 2.2000 | 500.00 mn |
Bank of China Limited | 112304043 | CND100070MS7 | Certificate of Deposit | 97.64 | 2.3800 | 500.00 mn |
Bank of China Limited | 112304027 | CND10006TG93 | Certificate of Deposit | 97.66 | 2.4365 | 500.00 mn |
Industrial and Commercial Bank of China Limited | 112302070 | NA | Certificate of Deposit | 97.63 | 2.4200 | 500.00 mn |
China Development Bank | 210205 | CND1000446L3 | Policy Bank Bond | 106.17 | 2.7000 | 492.25 mn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 101.64 | 2.7550 | 480.00 mn |
Agricultural Development Bank of China | 210403 | CND100045L04 | Policy Bank Bond | 102.26 | 2.3000 | 480.00 mn |
China Development Bank | 210207 | CND100049188 | Policy Bank Bond | 100.38 | 2.1500 | 480.00 mn |
Industrial and Commercial Bank of China Limited | 1928011 | CND100027K07 | Financial Bond | 100.51 | 4.2874 | 470.00 mn |
Chongqing Rural Commercial Bank Co.,Ltd. | 112385474 | CND10006X9C0 | Certificate of Deposit | 98.91 | 2.2798 | 470.00 mn |
Agricultural Development Bank of China | 230421 | CND10006ZKN5 | Policy Bank Bond | 99.99 | 2.1800 | 460.00 mn |
Agricultural Development Bank of China | 230401 | CND100064F08 | Policy Bank Bond | 100.05 | 2.0249 | 460.00 mn |
Shandong Provincial Government | 2371029 | CND10006WZ46 | Local Government Bond | 101.68 | 2.9250 | 450.00 mn |
Bank of Communications Co.,Ltd. | 112306259 | CND100075JT0 | Certificate of Deposit | 97.70 | 2.3000 | 450.00 mn |
China Construction Bank Corporation | 112305190 | CND10006VSV0 | Certificate of Deposit | 98.31 | 2.3500 | 450.00 mn |
Tianjin Binhai New Area Construction & Investment Group Co.,Ltd. | 042380759 | NA | Commercial Paper | 100.00 | 3.0997 | 440.00 mn |
Jiangsu Guoxin Group Limited | 012384569 | NA | Commercial Paper | 100.00 | 2.4994 | 440.00 mn |
China | 190015 | CND10002HV84 | Treasury Bond | 103.60 | 2.4693 | 431.00 mn |
Guangxi Zhuang Autonomous Region Government | 2371417 | CND100079Y24 | Local Government Bond | 103.95 | 2.9600 | 430.00 mn |
China Construction Bank Corporation | 232380076 | CND1000774S3 | Financial Bond | 101.25 | 3.1497 | 430.00 mn |
Postal Savings Bank of China Corporation Limited | 2028006 | CND10002T5C8 | Financial Bond | 101.08 | 2.7700 | 430.00 mn |
Yancheng Traffic Holding Group Ltd. | 042380760 | NA | Commercial Paper | 100.00 | 2.8998 | 430.00 mn |
Agricultural Development Bank of China | 210410 | CND10004NXC2 | Policy Bank Bond | 103.91 | 2.7394 | 427.00 mn |
China | 170015 | CND10000HS81 | Treasury Bond | 119.63 | 2.8950 | 420.00 mn |
Yunnan Provincial Energy Investment Group Co.,Ltd. | 042380761 | NA | Commercial Paper | 100.00 | 2.9998 | 420.00 mn |
Jiangsu Communications Holding Co.,Ltd. | 012383819 | CND100073SD0 | Commercial Paper | 99.97 | 2.7808 | 420.00 mn |
China Everbright Bank Company Limited | 112317099 | CND10006C0P6 | Certificate of Deposit | 97.47 | 2.4201 | 410.00 mn |
Jiangsu Guoxin Group Limited | 012384592 | NA | Commercial Paper | 100.00 | 2.6398 | 410.00 mn |
China | 220011 | CND10004TPK8 | Treasury Bond | 100.02 | 2.2200 | 402.00 mn |
Anhui Provincial Government | 2271057 | CND100058NZ5 | Local Government Bond | 100.88 | 2.7925 | 400.00 mn |
The Export-Import Bank of China | 170303 | CND10000H1F6 | Policy Bank Bond | 104.98 | 2.4800 | 400.00 mn |
Beijing Rural Commercial Bank Co.,Ltd. | 112388600 | CND1000733N0 | Certificate of Deposit | 99.40 | 2.1998 | 400.00 mn |
Mianyang City Commercial Bank Co.,Ltd. | 112387990 | CND100073022 | Certificate of Deposit | 99.36 | 3.4794 | 400.00 mn |
Huishang Bank Corporation Limited | 112385502 | CND10006XZV1 | Certificate of Deposit | 97.66 | 2.4500 | 400.00 mn |
Bank of Chengdu Co.,Ltd. | 112383147 | CND10006SVF3 | Certificate of Deposit | 98.88 | 2.2504 | 400.00 mn |
Postal Savings Bank of China Corporation Limited | 112322089 | CND100072S29 | Certificate of Deposit | 98.79 | 2.4300 | 400.00 mn |
Postal Savings Bank of China Corporation Limited | 112322068 | CND10006YN89 | Certificate of Deposit | 98.30 | 2.4000 | 400.00 mn |
China Guangfa Bank Co.,Ltd. | 112320075 | CND100066JJ0 | Certificate of Deposit | 97.40 | 2.3502 | 400.00 mn |
Hua Xia Bank Co.,Limited | 112318168 | CND10006RMY5 | Certificate of Deposit | 97.69 | 2.4000 | 400.00 mn |
China Everbright Bank Company Limited | 112317304 | NA | Certificate of Deposit | 96.84 | 3.2855 | 400.00 mn |
China Minsheng Bank | 112315345 | CND10006XQG1 | Certificate of Deposit | 97.66 | 2.4399 | 400.00 mn |
Bank of Jiangsu Co.,Ltd. | 112314146 | CND10006X158 | Certificate of Deposit | 97.68 | 2.3999 | 400.00 mn |
Bank of Beijing Co.,Ltd. | 112312122 | CND10006Z6K7 | Certificate of Deposit | 98.89 | 2.2398 | 400.00 mn |
Industrial Bank Co.,Ltd. | 112310294 | CND100072R95 | Certificate of Deposit | 98.82 | 2.3301 | 400.00 mn |
Industrial Bank Co.,Ltd. | 112310234 | CND10006VFY1 | Certificate of Deposit | 97.65 | 2.4501 | 400.00 mn |
Industrial Bank Co.,Ltd. | 112310114 | CND1000692T5 | Certificate of Deposit | 97.49 | 2.2917 | 400.00 mn |
China CITIC Bank Corporation Limited | 112308209 | CND100070RH9 | Certificate of Deposit | 97.59 | 2.4500 | 400.00 mn |
Bank of Communications Co.,Ltd. | 112306266 | CND100076SL6 | Certificate of Deposit | 99.40 | 2.2595 | 400.00 mn |
Bank of China Limited | 112304056 | CND1000779W4 | Certificate of Deposit | 98.80 | 2.4100 | 400.00 mn |
Bank of China Limited | 112304026 | CND10006TG44 | Certificate of Deposit | 98.18 | 2.7437 | 400.00 mn |
Bank of China Limited | 112304023 | CND10006TG69 | Certificate of Deposit | 97.69 | 2.3901 | 400.00 mn |
Agricultural Bank of China Limited | 112303213 | CND100072RT0 | Certificate of Deposit | 99.41 | 2.3509 | 400.00 mn |
Agricultural Bank of China Limited | 112303193 | CND10006ZQD3 | Certificate of Deposit | 98.26 | 2.3930 | 400.00 mn |
