Update of market prices for bonds traded in China Interbank Bond Market on 27/12/2023. Record number is 3,391. Top 300 records are shown here. The most active bonds are treasury bonds, policy bank bonds and certificates of deposit.
Issuer | Local code | ISIN code | Security type | Closing price (CNY) | Closing YTM (%) | Trading value (CNY) |
China | 230018 | CND10006VQZ5 | Treasury Bond | 99.47 | 2.5825 | 122.79 bn |
China | 230028 | NA | Treasury Bond | 99.91 | 2.5544 | 76.09 bn |
China | 230026 | CND100076348 | Treasury Bond | 100.84 | 2.5730 | 56.51 bn |
China | 230009 | CND100069PK9 | Treasury Bond | 106.57 | 2.8575 | 39.06 bn |
China | 230023 | CND1000716X4 | Treasury Bond | 103.51 | 2.8250 | 30.56 bn |
China Development Bank | 230210 | CND10006GPV7 | Policy Bank Bond | 100.88 | 2.7110 | 28.36 bn |
China Development Bank | 230208 | CND10006GRG4 | Policy Bank Bond | 100.26 | 2.4550 | 26.23 bn |
China | 230022 | CND1000716Y2 | Treasury Bond | 100.80 | 2.3709 | 21.74 bn |
China | 230024 | CND100072G72 | Treasury Bond | 100.16 | 2.1000 | 16.88 bn |
China Development Bank | 230203 | CND10005ZV06 | Policy Bank Bond | 100.99 | 2.4700 | 16.53 bn |
Industrial Bank Co.,Ltd. | 112310357 | NA | Certificate of Deposit | 97.53 | 2.5300 | 15.33 bn |
Bank of Ningbo Co.,Ltd. | 112374203 | NA | Certificate of Deposit | 98.67 | 2.6998 | 12.30 bn |
Bank of China Limited | 112304066 | NA | Certificate of Deposit | 97.52 | 2.5400 | 11.67 bn |
China | 230012 | CND10006GPT1 | Treasury Bond | 100.60 | 2.5975 | 11.46 bn |
China | 230020 | CND10006ZK16 | Treasury Bond | 99.98 | 2.2300 | 11.21 bn |
Agricultural Bank of China Limited | 112303264 | NA | Certificate of Deposit | 97.49 | 2.5700 | 10.75 bn |
China | 230027 | CND1000776R0 | Treasury Bond | 100.19 | 2.2300 | 9.60 bn |
China Development Bank | 230205 | CND1000651J2 | Policy Bank Bond | 102.10 | 2.7575 | 9.60 bn |
China Development Bank | 220208 | CND100058Q29 | Policy Bank Bond | 100.76 | 2.4550 | 9.04 bn |
The Export-Import Bank of China | 230306 | CND10006Y891 | Policy Bank Bond | 99.77 | 2.2500 | 8.74 bn |
China | 230017 | CND10006VNH0 | Treasury Bond | 99.79 | 2.2600 | 8.56 bn |
China Development Bank | 220215 | CND10005G4Z4 | Policy Bank Bond | 101.48 | 2.7625 | 8.46 bn |
China | 230013 | CND10006JM06 | Treasury Bond | 99.64 | 2.2500 | 8.01 bn |
China Development Bank | 190203 | CND10001YBB3 | Policy Bank Bond | 100.09 | 2.2505 | 7.96 bn |
China | 230019 | CND10006ZG95 | Treasury Bond | 100.30 | 2.5504 | 7.55 bn |
Bank of Shanghai Co.,Ltd. | 112316167 | NA | Certificate of Deposit | 99.75 | 3.0003 | 7.06 bn |
China | 230015 | CND10006PJH0 | Treasury Bond | 100.00 | 2.3980 | 6.54 bn |
China | 220024 | CND10005R9B1 | Treasury Bond | 104.48 | 2.8900 | 6.29 bn |
China Development Bank | 210202 | CND1000428Z1 | Policy Bank Bond | 100.03 | 1.9255 | 6.16 bn |
China Development Bank | 230215 | CND10006ZG38 | Policy Bank Bond | 99.91 | 2.7000 | 6.16 bn |
China | 230021 | CND10006ZK08 | Treasury Bond | 100.42 | 2.3850 | 6.02 bn |
China | 239983 | NA | Treasury Bond | 99.52 | 1.9498 | 5.85 bn |
Industrial and Commercial Bank of China Limited | 112302072 | NA | Certificate of Deposit | 97.44 | 2.6298 | 5.65 bn |
China | 239963 | CND100072DF9 | Treasury Bond | 99.53 | 1.8002 | 5.63 bn |
China | 220008 | CND10004TCP5 | Treasury Bond | 107.86 | 2.9102 | 5.57 bn |
China Development Bank | 230206 | CND10006G5W7 | Policy Bank Bond | 99.95 | 2.2001 | 5.45 bn |
Agricultural Development Bank of China | 230413 | CND10006YXS0 | Policy Bank Bond | 99.88 | 2.3950 | 5.27 bn |
China | 239982 | NA | Treasury Bond | 98.96 | 2.1100 | 5.24 bn |
China Minsheng Bank | 112315519 | NA | Certificate of Deposit | 98.69 | 2.6499 | 5.10 bn |
China | 200004 | CND10002M200 | Treasury Bond | 108.81 | 2.9075 | 5.07 bn |
China Development Bank | 220220 | CND10005S515 | Policy Bank Bond | 100.00 | 2.7694 | 5.02 bn |
China Development Bank | 210203 | CND100045707 | Policy Bank Bond | 101.91 | 2.3869 | 4.94 bn |
China | 210011 | CND10004GNL8 | Treasury Bond | 101.03 | 2.2800 | 4.87 bn |
China Development Bank | 210218 | CND10004P6B0 | Policy Bank Bond | 100.41 | 2.2400 | 4.85 bn |
China | 230001 | CND10005ZT26 | Treasury Bond | 100.01 | 1.7500 | 4.76 bn |
China | 210014 | CND10004NCM5 | Treasury Bond | 112.07 | 2.8950 | 4.28 bn |
China Development Bank | 230202 | CND10005ZTZ2 | Policy Bank Bond | 100.49 | 2.3400 | 4.23 bn |
China Development Bank | 220202 | CND10004T3K4 | Policy Bank Bond | 100.35 | 2.2950 | 4.13 bn |
China | 220019 | CND10005L4G7 | Treasury Bond | 99.94 | 2.6075 | 4.06 bn |
Bank of China Limited | 112304065 | NA | Certificate of Deposit | 98.69 | 2.6499 | 3.76 bn |
China | 210012 | CND10004LLJ6 | Treasury Bond | 100.22 | 2.1300 | 3.75 bn |
China Development Bank | 200203 | CND10002KVW4 | Policy Bank Bond | 100.91 | 2.3285 | 3.60 bn |
China | 220020 | CND10005N0P4 | Treasury Bond | 99.86 | 2.1800 | 3.49 bn |
China Development Bank | 230211 | CND10006Z0M6 | Policy Bank Bond | 99.73 | 2.2750 | 3.48 bn |
China Development Bank | 210213 | CND1000457R7 | Policy Bank Bond | 100.09 | 2.2502 | 3.36 bn |
China | 239968 | CND100074J10 | Treasury Bond | 99.48 | 1.9236 | 3.32 bn |
Bank of Beijing Co.,Ltd. | 112312183 | NA | Certificate of Deposit | 98.68 | 2.6798 | 3.30 bn |
Ping An Bank Co.,Ltd. | 112311176 | NA | Certificate of Deposit | 97.44 | 2.6300 | 3.30 bn |
Bank of China Limited | 112304055 | CND1000779V6 | Certificate of Deposit | 98.11 | 4.2419 | 3.24 bn |
China Development Bank | 230213 | CND10005ZZ93 | Policy Bank Bond | 100.02 | 2.5900 | 3.23 bn |
China Development Bank | 220203 | CND10004SF89 | Policy Bank Bond | 100.45 | 2.4999 | 3.23 bn |
The Export-Import Bank of China | 230305 | CND1000620N9 | Policy Bank Bond | 101.30 | 2.5320 | 3.20 bn |
China | 210004 | CND100045MR1 | Treasury Bond | 100.20 | 2.0799 | 3.20 bn |
China | 230025 | CND100074JJ4 | Treasury Bond | 100.38 | 2.2500 | 3.17 bn |
China | 239973 | CND100076280 | Treasury Bond | 98.94 | 2.1000 | 3.10 bn |
China | 230016 | CND10006S9G8 | Treasury Bond | 99.71 | 2.1501 | 3.07 bn |
China | 200012 | CND10003N750 | Treasury Bond | 116.88 | 2.8975 | 3.04 bn |
Agricultural Development Bank of China | 230405 | CND10006DQZ3 | Policy Bank Bond | 100.44 | 2.3550 | 2.99 bn |
China | 220016 | CND10005F4L5 | Treasury Bond | 100.37 | 2.3900 | 2.96 bn |
China | 160017 | CND10000BLC0 | Treasury Bond | 100.90 | 2.3800 | 2.92 bn |
Agricultural Development Bank of China | 220407 | CND10005LBD7 | Policy Bank Bond | 100.03 | 2.4894 | 2.86 bn |
China | 230014 | CND10006KWD3 | Treasury Bond | 100.42 | 2.5480 | 2.81 bn |
China | 239951 | CND10006VRW0 | Treasury Bond | 99.12 | 1.9000 | 2.79 bn |
Chongqing Municipal Government | 2305947 | NA | Local Government Bond | 99.35 | 2.6500 | 2.72 bn |
Agricultural Development Bank of China | 092218005 | CND10005R756 | Policy Bank Bond | 99.79 | 2.3831 | 2.71 bn |
China Development Bank | 230207 | CND10006NGN9 | Policy Bank Bond | 99.69 | 2.3733 | 2.67 bn |
Bank of China Limited | 112304063 | NA | Certificate of Deposit | 97.51 | 2.5500 | 2.60 bn |
Bank of China Limited | 112304059 | NA | Certificate of Deposit | 97.46 | 2.5998 | 2.60 bn |
China | 190016 | CND10002HX17 | Treasury Bond | 102.36 | 2.2800 | 2.55 bn |
China Development Bank | 200212 | CND10003FSH9 | Policy Bank Bond | 101.48 | 2.3450 | 2.54 bn |
Ping An Bank Co.,Ltd. | 112311098 | CND10006NMD8 | Certificate of Deposit | 98.88 | 1.4578 | 2.50 bn |
China | 220004 | CND10004S9F2 | Treasury Bond | 100.05 | 2.2100 | 2.50 bn |
China Development Bank | 230216 | CND100074H87 | Policy Bank Bond | 99.94 | 2.2300 | 2.47 bn |
Agricultural Development Bank of China | 230411 | CND10006T7R8 | Policy Bank Bond | 99.77 | 2.3500 | 2.43 bn |
China | 200008 | CND100037XX3 | Treasury Bond | 101.52 | 2.3800 | 2.43 bn |
China | 220011 | CND10004TPK8 | Treasury Bond | 99.96 | 2.2678 | 2.39 bn |
China Development Bank | 210215 | CND10004M1X8 | Policy Bank Bond | 102.60 | 2.7400 | 2.37 bn |
China | 239940 | CND10006NHK3 | Treasury Bond | 99.25 | 1.7985 | 2.32 bn |
China Development Bank | 210205 | CND1000446L3 | Policy Bank Bond | 106.12 | 2.7096 | 2.27 bn |
China Development Bank | 200215 | CND10003RVZ0 | Policy Bank Bond | 106.15 | 2.6994 | 2.24 bn |
China Everbright Bank Company Limited | 112317261 | CND100075NY2 | Certificate of Deposit | 97.53 | 2.5157 | 2.18 bn |
China Guangfa Bank Co.,Ltd. | 112320243 | NA | Certificate of Deposit | 98.69 | 2.6499 | 2.10 bn |
China Development Bank | 190208 | CND10002CZL5 | Policy Bank Bond | 100.57 | 2.2500 | 2.09 bn |
China Development Bank | 230201 | CND100064SF4 | Policy Bank Bond | 100.02 | 2.2502 | 2.08 bn |
China Development Bank | 160213 | CND10000BV90 | Policy Bank Bond | 101.52 | 2.4500 | 2.05 bn |
The Export-Import Bank of China | 230304 | CND10006JCY3 | Policy Bank Bond | 99.86 | 2.2451 | 2.01 bn |
Agricultural Development Bank of China | 220403 | CND10004SWF6 | Policy Bank Bond | 100.26 | 2.3800 | 1.98 bn |
Agricultural Development Bank of China | 230407 | CND10006JDR5 | Policy Bank Bond | 100.41 | 2.5300 | 1.97 bn |
Agricultural Development Bank of China | 230410 | CND10006KTX7 | Policy Bank Bond | 100.57 | 2.7600 | 1.94 bn |
China | 200005 | CND100031JZ0 | Treasury Bond | 99.67 | 2.2500 | 1.94 bn |
Bank of Nanjing Co.,Ltd. | 2320041 | CND10006WYW4 | Financial Bond | 99.59 | 2.7380 | 1.92 bn |
Agricultural Development Bank of China | 092218001 | CND10004SGP8 | Policy Bank Bond | 99.98 | 2.3643 | 1.91 bn |
Agricultural Development Bank of China | 210406 | CND10004DT64 | Policy Bank Bond | 100.27 | 2.2598 | 1.81 bn |
China CITIC Bank Corporation Limited | 112308182 | CND10006XH62 | Certificate of Deposit | 97.59 | 2.5800 | 1.80 bn |
China CITIC Bank Corporation Limited | 112308154 | CND10006NXP9 | Certificate of Deposit | 98.88 | 1.4578 | 1.80 bn |
Bank of China Limited | 112304064 | NA | Certificate of Deposit | 97.53 | 2.5300 | 1.80 bn |
China | 230002 | CND10005ZT18 | Treasury Bond | 100.99 | 2.3800 | 1.77 bn |
Agricultural Development Bank of China | 230421 | CND10006ZKN5 | Policy Bank Bond | 99.87 | 2.3501 | 1.73 bn |
China Development Bank | 200210 | CND10003BX04 | Policy Bank Bond | 102.43 | 2.6750 | 1.72 bn |
China Development Bank | 210210 | CND1000484F6 | Policy Bank Bond | 104.48 | 2.7352 | 1.72 bn |
Inner Mongolia Autonomous Region Government | 2371196 | CND100072D42 | Local Government Bond | 100.06 | 2.5650 | 1.70 bn |
Agricultural Bank of China Limited | 112303075 | CND10006FVQ7 | Certificate of Deposit | 97.52 | 2.5001 | 1.70 bn |
The Export-Import Bank of China | 210303 | CND100045PN3 | Policy Bank Bond | 100.22 | 2.2398 | 1.67 bn |
China Development Bank | 210207 | CND100049188 | Policy Bank Bond | 100.32 | 2.2899 | 1.63 bn |
China Development Bank | 170201 | CND10000G6Q3 | Policy Bank Bond | 100.06 | 1.9512 | 1.60 bn |
Hubei Bank Co.,Ltd. | 112374188 | NA | Certificate of Deposit | 99.33 | 2.7298 | 1.60 bn |
Agricultural Bank of China Limited | 112303117 | CND10006KZS4 | Certificate of Deposit | 97.58 | 2.6000 | 1.60 bn |
Bank of Beijing Co.,Ltd. | 2320034 | CND10006V8F7 | Financial Bond | 99.73 | 2.7280 | 1.59 bn |
Agricultural Development Bank of China | 230401 | CND100064F08 | Policy Bank Bond | 100.04 | 2.1000 | 1.56 bn |
Bank of China Limited | 112304020 | CND10006SJH4 | Certificate of Deposit | 97.58 | 2.5616 | 1.56 bn |
The Export-Import Bank of China | 200305 | CND10002M036 | Policy Bank Bond | 100.70 | 2.3200 | 1.52 bn |
Zhejiang Provincial Government | 160531 | CND10002HS06 | Local Government Bond | 120.41 | 2.9101 | 1.52 bn |
Hua Xia Bank Co.,Limited | 112318260 | CND100075LW0 | Certificate of Deposit | 97.49 | 2.5682 | 1.52 bn |
China | 239975 | CND100076488 | Treasury Bond | 99.49 | 1.9202 | 1.51 bn |
China | 230007 | CND100067586 | Treasury Bond | 109.39 | 2.9099 | 1.51 bn |
Bank of Hunan Corporation Limited | 112374242 | NA | Certificate of Deposit | 99.32 | 2.7396 | 1.50 bn |
China Bohai Bank Co.,Ltd. | 112321418 | NA | Certificate of Deposit | 98.64 | 2.7499 | 1.50 bn |
China | 230005 | CND1000652C5 | Treasury Bond | 100.16 | 2.2100 | 1.49 bn |
China | 200013 | CND10003R702 | Treasury Bond | 101.48 | 2.1800 | 1.49 bn |
Shandong Provincial Government | 2371035 | CND10006WZ79 | Local Government Bond | 99.70 | 2.7293 | 1.48 bn |
Agricultural Bank of China Limited | 112303082 | CND10006G9Y5 | Certificate of Deposit | 97.53 | 2.6488 | 1.44 bn |
China | 190010 | CND10002D1Y9 | Treasury Bond | 117.25 | 2.9000 | 1.43 bn |
China | 239945 | CND10006V9L3 | Treasury Bond | 99.16 | 1.8998 | 1.41 bn |
Bank of China Limited | 112304025 | CND10006TG85 | Certificate of Deposit | 97.63 | 2.4999 | 1.41 bn |
China Development Bank | 220207 | CND10005LHT0 | Policy Bank Bond | 99.79 | 2.3498 | 1.40 bn |
Bank of Chengdu Co.,Ltd. | 112373498 | NA | Certificate of Deposit | 98.87 | 2.2501 | 1.40 bn |
Ping An Bank Co.,Ltd. | 112311150 | CND100079318 | Certificate of Deposit | 97.50 | 2.5600 | 1.40 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309237 | NA | Certificate of Deposit | 96.62 | 3.5203 | 1.40 bn |
China CITIC Bank Corporation Limited | 112308255 | CND1000755H5 | Certificate of Deposit | 99.34 | 2.7804 | 1.40 bn |
China Development Bank | 200205 | CND10002RWH8 | Policy Bank Bond | 102.28 | 2.6650 | 1.39 bn |
Guangxi Zhuang Autonomous Region Government | 2371417 | CND100079Y24 | Local Government Bond | 103.85 | 2.9650 | 1.38 bn |
Bank of Communications Co.,Ltd. | 112306259 | CND100075JT0 | Certificate of Deposit | 97.52 | 2.5263 | 1.38 bn |
China Construction Bank Corporation | 232380069 | CND1000753C1 | Financial Bond | 101.94 | 3.2160 | 1.35 bn |
Bank of Beijing Co.,Ltd. | 112312170 | CND100077874 | Certificate of Deposit | 98.22 | 3.7199 | 1.35 bn |
Bank of Ningbo Co.,Ltd. | 112372518 | CND100077PK2 | Certificate of Deposit | 98.18 | 3.8076 | 1.34 bn |
Agricultural Development Bank of China | 230409 | CND10006T7S6 | Policy Bank Bond | 99.35 | 2.6200 | 1.33 bn |
Bank of China Limited | 112304037 | CND10006YJW1 | Certificate of Deposit | 97.59 | 2.5604 | 1.33 bn |
China | 239967 | CND100074DX8 | Treasury Bond | 99.46 | 1.9802 | 1.32 bn |
Agricultural Bank of China Limited | 112303179 | CND10006W481 | Certificate of Deposit | 97.62 | 2.5049 | 1.32 bn |
China | 239941 | CND10006PJG2 | Treasury Bond | 99.19 | 1.8995 | 1.31 bn |
China Development Bank | 230218 | CND100072FC1 | Policy Bank Bond | 100.01 | 2.3417 | 1.31 bn |
Henan Provincial Government | 198916 | CND1000774D5 | Local Government Bond | 101.30 | 2.8250 | 1.30 bn |
Beijing Rural Commercial Bank Co.,Ltd. | 112395747 | CND1000695K7 | Certificate of Deposit | 98.07 | 1.4995 | 1.30 bn |
Bank of Hangzhou Co.,Ltd. | 112383250 | CND10006SX77 | Certificate of Deposit | 98.86 | 2.8004 | 1.30 bn |
Bank of Guangzhou Co.,Ltd. | 112374089 | NA | Certificate of Deposit | 98.64 | 2.7497 | 1.30 bn |
Bank of Ningbo Co.,Ltd. | 112370961 | CND100077P35 | Certificate of Deposit | 98.71 | 2.6279 | 1.30 bn |
Bank of China Limited | 112304050 | CND100074TB0 | Certificate of Deposit | 99.38 | 2.5002 | 1.30 bn |
China Zheshang Bank Co.,Ltd. | 232380021 | CND10006J686 | Financial Bond | 101.13 | 3.3267 | 1.29 bn |
Agricultural Development Bank of China | 220402 | CND10004SDM2 | Policy Bank Bond | 100.72 | 2.4998 | 1.28 bn |
Guangzhou Rural Commercial Bank Co.,Ltd. | 112396411 | CND10006BKL0 | Certificate of Deposit | 98.03 | 2.8210 | 1.28 bn |
Agricultural Development Bank of China | 230403 | CND1000651K0 | Policy Bank Bond | 101.49 | 2.5200 | 1.27 bn |
China | 220018 | CND10005K405 | Treasury Bond | 99.87 | 2.2600 | 1.26 bn |
Bank of China Limited | 232380066 | CND100073WP6 | Financial Bond | 101.78 | 3.2143 | 1.26 bn |
China Development Bank | 220205 | CND10004R1S3 | Policy Bank Bond | 101.78 | 2.7500 | 1.26 bn |
China Everbright Bank Company Limited | 112317163 | CND10006RTR4 | Certificate of Deposit | 97.61 | 2.5600 | 1.24 bn |
The Export-Import Bank of China | 230311 | CND10006NHN7 | Policy Bank Bond | 100.76 | 2.7575 | 1.24 bn |
Jiangsu Jiangnan Rural Commercial Bank Co.,Ltd. | 112374222 | NA | Certificate of Deposit | 99.76 | 2.8995 | 1.23 bn |
Hubei Provincial Government | 2371374 | CND100076462 | Local Government Bond | 101.81 | 2.9100 | 1.22 bn |
China Everbright Bank Company Limited | 212380020 | CND1000720H9 | Financial Bond | 100.07 | 2.6900 | 1.21 bn |
Guizhou Provincial Government | 2371392 | NA | Local Government Bond | 100.82 | 2.6500 | 1.20 bn |
Chongqing Municipal Government | 2271487 | CND10005D3T2 | Local Government Bond | 100.83 | 2.5680 | 1.20 bn |
The Export-Import Bank of China | 200307 | CND10002LS67 | Policy Bank Bond | 102.11 | 2.5562 | 1.20 bn |
Bank of Hangzhou Co.,Ltd. | 112395810 | CND1000692Z2 | Certificate of Deposit | 98.07 | 1.4995 | 1.20 bn |
Bank of Hangzhou Co.,Ltd. | 112374149 | NA | Certificate of Deposit | 99.32 | 2.7496 | 1.20 bn |
China Minsheng Bank | 112315453 | CND100076RB9 | Certificate of Deposit | 98.74 | 2.5499 | 1.20 bn |
Ping An Bank Co.,Ltd. | 112311099 | CND10006NMG1 | Certificate of Deposit | 98.88 | 1.4578 | 1.20 bn |
China CITIC Bank Corporation Limited | 112308261 | CND1000755J1 | Certificate of Deposit | 97.50 | 2.5600 | 1.20 bn |
Huaihe Energy Holding Group Co.,Ltd. | 012382322 | CND10006MXV9 | Commercial Paper | 99.84 | 2.8499 | 1.20 bn |
Agricultural Bank of China Limited | 2028013 | CND100035DQ3 | Financial Bond | 100.38 | 3.0307 | 1.19 bn |
Agricultural Development Bank of China | 230406 | CND10006FNT8 | Policy Bank Bond | 99.91 | 2.3099 | 1.17 bn |
Shanghai Municipal Government | 160973 | CND10003PQM2 | Local Government Bond | 121.45 | 2.9101 | 1.16 bn |
Beijing Rural Commercial Bank Co.,Ltd. | 112372022 | CND100077Z09 | Certificate of Deposit | 99.81 | 1.5007 | 1.16 bn |
China | 230003 | CND1000639M1 | Treasury Bond | 100.37 | 2.2800 | 1.14 bn |
China | 210005 | CND100045MS9 | Treasury Bond | 115.49 | 2.8950 | 1.14 bn |
China Development Bank | 190210 | CND100029N93 | Policy Bank Bond | 105.32 | 2.5800 | 1.14 bn |
Agricultural Development Bank of China | 09230412 | CND10006XGW9 | Policy Bank Bond | 99.59 | 2.4000 | 1.14 bn |
The Export-Import Bank of China | 230301 | CND1000652B7 | Policy Bank Bond | 100.03 | 2.2184 | 1.13 bn |
Jizhong Energy Fengfeng Group Co.,Ltd. | 012384577 | NA | Commercial Paper | 100.00 | 3.6996 | 1.11 bn |
China Development Bank | 210220 | CND10004NXL3 | Policy Bank Bond | 108.64 | 2.8647 | 1.10 bn |
Bank of Communications Co.,Ltd. | 112306147 | CND10006JZ43 | Certificate of Deposit | 98.25 | 2.5879 | 1.10 bn |
China | 220013 | CND100058NN1 | Treasury Bond | 100.01 | 2.1401 | 1.09 bn |
China Development Bank | 160210 | CND100009R93 | Policy Bank Bond | 101.74 | 2.3782 | 1.09 bn |
Agricultural Development Bank of China | 092318003 | CND10006JTY7 | Policy Bank Bond | 99.89 | 2.3450 | 1.09 bn |
China Development Bank | 220210 | CND10004THF5 | Policy Bank Bond | 101.63 | 2.7570 | 1.08 bn |
Agricultural Development Bank of China | 092218003 | CND100059W04 | Policy Bank Bond | 99.98 | 2.3731 | 1.08 bn |
The Export-Import Bank of China | 220312 | CND10004TPT9 | Policy Bank Bond | 99.98 | 2.3500 | 1.07 bn |
The Export-Import Bank of China | 220322 | CND10005K3N6 | Policy Bank Bond | 99.98 | 2.2500 | 1.07 bn |
Bank of Chengdu Co.,Ltd. | 112395737 | CND1000691H2 | Certificate of Deposit | 98.06 | 1.5090 | 1.05 bn |
China Bohai Bank Co.,Ltd. | 112321235 | CND10006NTC5 | Certificate of Deposit | 98.84 | 1.7557 | 1.05 bn |
Bank of Beijing Co.,Ltd. | 112312144 | CND1000741Z7 | Certificate of Deposit | 99.36 | 2.6001 | 1.05 bn |
Ping An Bank Co.,Ltd. | 112311100 | CND10006NMF3 | Certificate of Deposit | 98.88 | 1.7323 | 1.05 bn |
Shanghai Pudong Development Bank Co.,Ltd. | 112309120 | CND10006RH94 | Certificate of Deposit | 97.60 | 2.5657 | 1.05 bn |
Agricultural Bank of China Limited | 112303230 | CND100074WP4 | Certificate of Deposit | 97.55 | 2.4900 | 1.05 bn |
Agricultural Bank of China Limited | 112303056 | CND10006CXG1 | Certificate of Deposit | 97.45 | 2.5301 | 1.05 bn |
Bank of Communications Co.,Ltd. | 2028018 | CND100037P00 | Financial Bond | 100.58 | 3.1357 | 1.03 bn |
China Development Bank | 180210 | CND100011220 | Policy Bank Bond | 106.36 | 2.5309 | 1.03 bn |
Bank of Nanjing Co.,Ltd. | 112374217 | NA | Certificate of Deposit | 99.76 | 2.8995 | 1.03 bn |
China Construction Bank Corporation | 2028033 | CND10003NQC8 | Financial Bond | 102.28 | 3.8054 | 1.02 bn |
China Development Bank | 200208 | CND10003C5P8 | Policy Bank Bond | 100.73 | 2.3800 | 1.02 bn |
China | 230008 | CND100069PL7 | Treasury Bond | 100.94 | 2.3850 | 1.02 bn |
Industrial and Commercial Bank of China Limited | 112302062 | CND100076MG9 | Certificate of Deposit | 98.73 | 2.5812 | 1.01 bn |
Hua Xia Bank Co.,Limited | 2328026 | NA | Financial Bond | 100.10 | 2.7550 | 1.00 bn |
Bank of Ningbo Co.,Ltd. | 2320017 | CND10006GQV5 | Financial Bond | 100.08 | 2.7400 | 1.00 bn |
China | 220012 | CND100054BH7 | Treasury Bond | 101.30 | 2.4904 | 1.00 bn |
China Development Bank | 210208 | CND10004M1L3 | Policy Bank Bond | 101.16 | 2.3785 | 1.00 bn |
Bank of Ningbo Co.,Ltd. | 112397651 | CND10006DTD4 | Certificate of Deposit | 98.05 | 2.8003 | 1.00 bn |
Hubei Bank Co.,Ltd. | 112386634 | CND1000708R3 | Certificate of Deposit | 98.76 | 2.5499 | 1.00 bn |
Bank of Guizhou Co.,Ltd. | 112384406 | CND10006WB51 | Certificate of Deposit | 98.00 | 3.0492 | 1.00 bn |
Bank of Dongguan Co.,Ltd. | 112374131 | NA | Certificate of Deposit | 99.33 | 2.7002 | 1.00 bn |
Huishang Bank Corporation Limited | 112373516 | NA | Certificate of Deposit | 98.88 | 2.2500 | 1.00 bn |
Mengshang Bank Co.,Ltd. | 112370924 | CND100078ZP8 | Certificate of Deposit | 98.49 | 3.1999 | 1.00 bn |
China Bohai Bank Co.,Ltd. | 112321415 | NA | Certificate of Deposit | 98.64 | 2.7497 | 1.00 bn |
China Bohai Bank Co.,Ltd. | 112321398 | CND100078203 | Certificate of Deposit | 98.55 | 2.9572 | 1.00 bn |
Bank of Jiangsu Co.,Ltd. | 112314078 | CND10006FG73 | Certificate of Deposit | 97.44 | 2.6000 | 1.00 bn |
Bank of Beijing Co.,Ltd. | 112312158 | CND100076MR6 | Certificate of Deposit | 97.45 | 2.6000 | 1.00 bn |
Bank of Beijing Co.,Ltd. | 112312043 | CND100067MK0 | Certificate of Deposit | 97.33 | 2.6250 | 1.00 bn |
Ping An Bank Co.,Ltd. | 112311174 | NA | Certificate of Deposit | 99.36 | 2.6005 | 1.00 bn |
China Construction Bank Corporation | 112305293 | CND100076JY8 | Certificate of Deposit | 99.34 | 2.7700 | 1.00 bn |
Agricultural Bank of China Limited | 112303256 | NA | Certificate of Deposit | 99.39 | 2.4499 | 1.00 bn |
Industrial and Commercial Bank of China Limited | 232380036 | CND10006Z6G5 | Financial Bond | 100.17 | 3.0486 | 990.00 mn |
Industrial and Commercial Bank of China Limited | 112302066 | CND100078S15 | Certificate of Deposit | 97.31 | 2.7801 | 990.00 mn |
Shaanxi Yanchang Petroleum (Group) Co.,Ltd. | 012384522 | NA | Commercial Paper | 99.97 | 2.7201 | 990.00 mn |
Industrial and Commercial Bank of China Limited | 112302041 | CND10006D4L6 | Certificate of Deposit | 97.45 | 2.5401 | 980.00 mn |
Bank of Ningbo Co.,Ltd. | 112373282 | NA | Certificate of Deposit | 98.02 | 4.1273 | 975.00 mn |
China Minsheng Bank | 112315462 | CND1000785S9 | Certificate of Deposit | 98.74 | 2.5500 | 970.00 mn |
Guizhou Provincial Government | 2371306 | CND100073R78 | Local Government Bond | 100.79 | 2.6525 | 950.00 mn |
Hua Xia Bank Co.,Limited | 212380006 | CND10006J6V4 | Financial Bond | 100.00 | 2.6978 | 950.00 mn |
Zhejiang Provincial Government | 2371152 | CND100070CM1 | Local Government Bond | 99.87 | 2.4674 | 930.00 mn |
Industrial Bank Co.,Ltd. | 112310294 | CND100072R95 | Certificate of Deposit | 98.74 | 2.5999 | 930.00 mn |
Agricultural Development Bank of China | 230420 | CND100072G80 | Policy Bank Bond | 100.65 | 2.7725 | 926.00 mn |
The Export-Import Bank of China | 230310 | CND100063JL3 | Policy Bank Bond | 102.63 | 2.7700 | 926.00 mn |
The Export-Import Bank of China | 190305 | CND10001YC12 | Policy Bank Bond | 100.09 | 2.4798 | 920.00 mn |
Huishang Bank Corporation Limited | 2320026 | CND10006RFV5 | Financial Bond | 99.85 | 2.7500 | 900.00 mn |
Hua Xia Bank Co.,Limited | 212380010 | CND10006VGT9 | Financial Bond | 99.65 | 2.7382 | 900.00 mn |
